ADVTP NGO Project List
ADVTP NGO Ongoing Project List
| No. | Project Name | Funding Agency | Location (Province / District) | Amount & Currency | Status / Year |
| 120 | Hand Pumping Project | UNDP | Kabul (Bagrami) | $40,000.00 USD | Ongoing (2025-2026) |
| 121 | Comprehensive Regional WASH Project | UNICEF | Kabul, Logar, Paktia, Parwan, Wardak | $812,000.00 USD | Ongoing (2025-2026) |
ADVTP NGO Complated Project List
1. Training & Capacity Building Sector
| No. | Project Name | Funding Agency | Location (Province / District) | Amount & Currency | Status / Year |
| 1 | Vocational Training Program | UNDP | Logar (Mohammad Agha) | $50,000.00 USD | Completed (2023-2024) |
| 2 | Asset Creation | WFP | Logar (Azra) | ؋17,672,573.00 AFS | Completed (2022) |
| 3 | Asset Creation | WFP | Logar (Baraki Barak) | ؋5,948,059.00 AFS | Completed (2022) |
| 4 | Emergency Humanitarian Assistance for Returnees | JPF | Herat (Center) | $185,747.00 USD | Completed (2019) |
| 5 | Emergency Humanitarian Assistance for Returnees | JPF | Logar (Center) | $156,734.00 USD | Completed (2018) |
| 6 | Kabul Vocational Training Center | IOM / NSDP | Nimroz (Center) | $184,000.00 USD | Completed (2016) |
| 7 | Distribution, Post Distribution Monitoring & Project Monitoring | UNHCR | Paktika (Urgon) | $49,795.00 USD | Completed (2016) |
| 8 | Home Bound Women Civic Education and Legal Right | The Asia Foundation | Urozgan (All Districts) | ؋4,430,335.00 AFS | Completed (2011) |
| 9 | Electric House Wiring Skill Training | CARE / CIDA | Kabul (District 8) | ؋1,592,492.00 AFS | Completed (2010) |
| 10 | Computer Skill Training | CARE / CIDA | Kabul (District 8) | ؋1,682,450.00 AFS | Completed (2010) |
| 11 | Plumbing Skill Training | CARE / CIDA | Kabul (District 8) | ؋1,325,961.00 AFS | Completed (2010) |
| 12 | Electric House Wiring Skill Training | CARE / CIDA | Kabul (District 7) | ؋1,090,544.00 AFS | Completed (2009) |
| 13 | Hair Health Care and Beauty Skill Training | CARE / CIDA | Kabul (District 7) | ؋1,249,547.00 AFS | Completed (2009) |
| 14 | Plumbing Skill Training | CARE / CIDA | Kabul (District 7) | ؋1,777,313.00 AFS | Completed (2009) |
| 15 | Electric House Wiring Skill Training | CARE / CIDA | Kabul (District 7) | ؋1,405,525.00 AFS | Completed (2009) |
| 16 | Mobile Skill Training and Computer | CARE / CIDA | Kabul (District 7) | ؋1,619,575.00 AFS | Completed (2009) |
| 17 | Kabul Vocational Training Center | IOM / NSDP | Kabul (Center) | $114,000.00 USD | Completed (2009) |
| 18 | Institution and Vocational Training for Women | Embassy of Japan | Nangarhar (Center) | $456,088.00 USD | Completed (2007) |
| 19 | Vocational Training Project | Embassy of Japan | Nangarhar (Center) | $528,044.00 USD | Completed (2007) |
| 20 | Kabul Vocational Training Center | Embassy of Japan | Gardez (Center) | $95,000.00 USD | Completed (2007) |
| 21 | Kabul Vocational Training Center | GTZ / Germany | Kabul (Center) | $19,800.00 USD | Completed (2007) |
| 22 | Kabul Vocational Training Center | JICA / DDR | Kabul (Center) | $123,939.00 USD | Completed (2006) |
| 23 | Vocational Training Need Assessment | Embassy of Japan | Multi-Province (Centers) | $13,750.00 USD | Completed (2005) |
| 24 | Vocational Training for Ex-Combatants | UNDP | Kabul (Bagrami) | $123,510.00 USD | Completed (2005) |
| 25 | Two School in Zazai | UNHCR | Paktia (Center) | $44,000.00 USD | Completed (2004) |
| 26 | Logar TTC | GTZ / Germany | Logar (Center) | $21,300.00 USD | Completed (2004) |
| 27 | Kabul Capacity Training | GTZ / Germany | Kabul (Center) | $21,300.00 USD | Completed (2004) |
| 28 | Parwan Capacity Training | GTZ / Germany | Parwan (Center) | $21,300.00 USD | Completed (2004) |
| 29 | Takhar Capacity Training | GTZ / Germany | Takhar (Center) | $21,300.00 USD | Completed (2004) |
| 30 | Kunduz Capacity Training | GTZ / Germany | Kunduz (Center) | $21,300.00 USD | Completed (2004) |
| 31 | Khost TTC | GTZ / Germany | Khost (Center) | $21,300.00 USD | Completed (2004) |
| 32 | Jalalabad TTC | GTZ / Germany | Nangarhar (Jalalabad) | $21,300.00 USD | Completed (2004) |
| 33 | Inst. Support Training of Computer & Accounting | Canada Fund / CIDA | Kabul (Center) | $91,678.00 USD | Completed (2004) |
| 34 | V.T.U Jaji | GTZ / Germany | Paktia (Districts 6 & 13) | $18,060.00 USD | Completed (2003) |
| 35 | V.T.U Qala-e-Zaman Khan | GTZ / Germany | Kabul (Districts 6 & 13) | $21,300.00 USD | Completed (2003) |
| 36 | V.T.U Pul-e-Alam | GTZ / Germany | Logar (District 8) | $21,300.00 USD | Completed (2003) |
| 37 | V.T.U Charikar | GTZ / Germany | Parwan (Districts 6, 7, 13) | $21,300.00 USD | Completed (2003) |
| 38 | V.T.U Taloqan | GTZ / Germany | Takhar (District 7) | $19,800.00 USD | Completed (2003) |
| 39 | V.T.U Chardara | GTZ / Germany | Kunduz (Districts 6 & 13) | $19,800.00 USD | Completed (2003) |
| 40 | On the Job Training | AusAID / CARE | Kabul (Center) | $10,112.00 USD | Completed (2003) |
| 41 | Expansion of Inst. Support Develop. & Office Management | Canada Fund / CIDA | Kabul (Center) | $87,514.00 USD | Completed (2002) |
| 42 | Inst. Support Develop. & Office Management FY 2002 | Canada Fund / CIDA | Kabul (Center) | 612,387.00 PKR | Completed (2002) |
| 43 | Inst. Support Develop. & Office Management FY 2001 | Canada Fund / CIDA | Kabul (Center) | 755,756.00 PKR | Completed (2001) |
| 44 | Report Writing Training | ICRC | Center Region | 689,655.00 PKR | Completed (2000) |
| 45 | Inst. Support Develop. & Office Management FY 2000 | Canada Fund / CIDA | Kabul (Center) | 356,510.00 PKR | Completed (2000) |
| 46 | Accounting Training | Canada Fund / CIDA | Kabul (Center) | 103,590.00 PKR | Completed (1999) |
2. Irrigation & Infrastructure Serivers
| No. | Project Name | Funding Agency | Location (Province / District) | Amount & Currency | Status / Year |
| 47 | Karez Rehabilitation (Drought Emergency) | WFP & Canada Fund | Paktika (Yousuf Khel) | 1,437,470.00 PKR | Completed (2001) |
| 48 | Construction of Reservoir (Godar) | WFP & Canada Fund | Paktika (Yousuf Khel) | 949,235.00 PKR | Completed (2001) |
| 49 | Karez Rehabilitation (FATTA Program) | WFP / ECHO / CARE | Paktika (Waza Khwa) | $56,235.00 USD | Completed (2001) |
| 50 | Construction of Reservoir (Water Points) | WFP / ECHO / CARE | Paktika (Waza Khwa) | $17,342.00 USD | Completed (2001) |
| 51 | Aqueduct Construction (FATTA Program) | WFP / ECHO / CARE | Paktika (Waza Khwa) | $18,485.00 USD | Completed (2001) |
| 52 | Construction of Protection Wall and Culvert | AusAID / CARE | Kabul (Paghman) | $23,678.00 USD | Completed (2002) |
| 53 | Mazullah Karez Rehabilitation | UNHCR | Kapisa (Kohistan) | $18,600.00 USD | Completed (2002) |
| 54 | Aqueduct Construction | MoRR / AACA | Zabul (Shah Joy) | $45,621.00 USD | Completed (2002) |
| 55 | Construction of Taj Mohammad Aqueduct | MoRR / AACA | Zabul (Shah Joy) | $14,762.00 USD | Completed (2002) |
| 56 | Cleaning of New Wazin Canal | FAO | Khost (Center) | $22,344.00 USD | Completed (1994) |
| 57 | Flood Protection Wall | UNDP / OPS | Logar (Kolangar) | $51,349.00 USD | Completed (1992) |
| 58 | Asset Creation / Canals Rehab & Protection Wall | WFP | Logar (Baraki Barak) | $57,687.00 USD | Completed (2022) |
3. Infrastructure & Construction Servies
| No. | Project Name | Funding Agency | Location (Province / District) | Amount & Currency | Status / Year |
| 59 | Municipality Rehabilitation | GTZ / Germany | Kunar (Center) | $32,000.00 USD | Completed (1996) |
| 60 | UNICEF Project Rehabilitation | UNICEF | Kabul (Center) | $15,000.00 USD | Completed (1997) |
| 61 | Tang School & Clinic Construction | UNHCR / WFP | Logar (Center) | $19,800.00 USD | Completed (1998) |
| 62 | Sang Baran School & Clinic Construction | UNHCR / WFP | Logar (Center) | $19,800.00 USD | Completed (1998) |
| 63 | Mangle School & Clinic Construction | UNHCR / WFP | Logar (Center) | $19,800.00 USD | Completed (1998) |
| 64 | Embassy of Uzbekistan Owner House Rehab | Private Owner | Kabul (Center) | $22,000.00 USD | Completed (2003) |
| 65 | Four Training Workshop Renovation | GTZ / Germany | Kabul (Center) | $12,175.00 USD | Completed (2003) |
| 66 | Three Classroom TTC Rehabilitation | GTZ / Germany | Kabul (Center) | $3,750.00 USD | Completed (2003) |
| 67 | I.T.C Building Macroyan | GTZ / Germany | Kabul (Center) | $44,781.00 USD | Completed (2003) |
| 68 | Construction of M. Hashim Khan Bridge | Canada Fund / CIDA | Kabul (Charasyab) | 839,525.00 PKR | Completed (1999) |
| 69 | Construction of Tizin Road | UNOPS | Kabul (Sarobi) | $22,342.00 USD | Completed (1999) |
| 70 | Rehabilitation of Khost Domanda Road | UNDP / OPS | Kabul (Domanda) | $25,387.00 USD | Completed (1992) |
| 71 | Construction of Bar Kashkoot School | GAGP / Japan | Nangarhar (Khiwa) | $89,943.00 USD | Completed (2006) |
| 72 | Construction of Training Center (Ex-Combatants) | Embassy of Japan | Nangarhar (Jalalabad) | $341,786.00 USD | Completed (2005) |
| 73 | Repairing of Said Noor Mohd. Shah Mina School | Government | Kabul (City) | ؋325,869.00 AFS | Completed (2004) |
| 74 | Construction of Chapdara Bridge | JTS | Kabul (Shakardara) | $24,818.00 USD | Completed (2004) |
| 75 | Construction of Chapdara Community Center | JTS | Kabul (Shakardara) | $17,550.05 USD | Completed (2004) |
| 76 | Renovation of ASP Office | ASP | Kabul (City) | $25,645.00 USD | Completed (2004) |
| 77 | Const. & Rehabilitation of Bagh-e Alam Road | UNOPS | Kabul (Qarabagh) | $43,403.00 USD | Completed (2003) |
| 78 | Yousuf Khel High School Boundary Wall | AusAID / CARE | Paktika (Yousuf Khel) | $33,803.24 USD | Completed (2003) |
| 79 | Construction of Gul Bahar Textiles Girls School | CARE International | Kapisa (Kohistan) | $89,990.50 USD | Completed (2003) |
| 80 | Hotak Baba High School Construction | World Bank | Zabul (Shah Joy) | $43,200.00 USD | Completed (2003) |
| 81 | Farza Road Rehabilitation and Construction | CIDA | Kabul (Qarabagh) | $56,321.90 USD | Completed (2003) |
| 82 | Construction of Health Clinic | WHO | Logar (M. Agha) | $66,510.00 USD | Completed (2003) |
| 83 | Construction of Qadam School | UNAMA | Khost (Alisher) | $38,222.00 USD | Completed (2003) |
| 84 | Sahak Primary School Construction | ISAF | Kabul (Bagrami) | $85,793.65 USD | Completed (2003) |
| 85 | Rawza Sultan Mahmood School Rehabilitation | SCA | Ghazni (Center) | $44,678.00 USD | Completed (2003) |
| 86 | Yousuf Khel High School Rehabilitation | CARE | Paktika (Waza Khwa) | 914,624.00 PKR | Completed (2002) |
| 87 | Zahid Abad School Construction | Relief Intl | Logar (M. Agha) | $93,910.00 USD | Completed (2002) |
| 88 | Rehabilitation of Uzbeen Primary School | Relief Intl | Kabul (Sarobi) | $33,267.00 USD | Completed (2002) |
| 89 | Kajar Khel Culvert | MoRR | Zabul (Shah Joy) | $22,149.00 USD | Completed (2002) |
| 90 | Repairing of UNDP Guest House | UNDP | Kabul (Center) | $4,877.12 USD | Completed (2002) |
| 91 | UNDP Guest House Renovation | UNDP | Kabul (City) | $7,884.00 USD | Completed (2002) |
| 92 | Matoon Baba School | UNHCR | Khost (Center) | $92,377.00 USD | Completed (2002) |
| 93 | Nahid Shahid School Rehabilitation | ISAF | Kabul (Center) | $34,644.00 USD | Completed (2002) |
| 94 | Rabia Balkhi School Rehabilitation | ISAF | Kabul (Center) | $67,532.00 USD | Completed (2002) |
| 95 | Spin Kalai School Rehabilitation | ISAF | Kabul (Center) | $29,488.00 USD | Completed (2002) |
| 96 | Afshar High School Rehabilitation | ISAF | Kabul (Center) | $30,128.00 USD | Completed (2002) |
| 97 | Construction of Mirbacha Kot Clinic | ISAF / NORCON | Kabul (M.B. Kot) | $13,686.00 USD | Completed (2002) |
| 98 | Construction of Sayed Karam-Kartin Road | UNOPS | Paktia (Sayed Karam) | $105,345.00 USD | Completed (2001) |
| 99 | Construction of Baluch Middle School | UNHCR | Badakhshan (Kishem) | $55,345.00 USD | Completed (1999) |
| 100 | Flood Protection Wall | UNDP | Logar (Kolangar) | $12,566.00 USD | Completed (1992) |
4. Safe Water Supply Schemes Seriver
| No. | Project Name | Funding Agency | Location (Province / District) | Amount & Currency | Status / Year |
| 101 | Shallow Wells Improvement (Drought Emergency) | AACA | Badakhshan (Kishem) | $57,883.00 USD | Completed (1999) |
| 102 | Water Supply Shallow Wells | CARE / Canada Fund | Paktika (Yahya Khel) | 1,233,765.00 PKR | Completed (2002) |
| 103 | Water Supply Shallow Wells | CARE / Canada Fund | Paktika (Yousuf Khel) | 1,005,732.00 PKR | Completed (2002) |
| 104 | Water Supply Shallow Wells | CARE / Canada Fund | Paktika (Khair Kot) | 96,889,331.00 PKR | Completed (2002) |
| 105 | Shallow Wells Improvement (FATTA) | ECHO | Paktika (Waza Khwa) | 45,810.00 EUR | Completed (2001) |
| 106 | Ishaq Khil Gravity Pipe Scheme | UNHCR / CARE | Ghazni (Aband) | $48,955.00 USD | Completed (2004) |
| 107 | Mamoosh Gravity Pipe Scheme | UNHCR / CARE | Ghazni (Zana Khan) | $49,955.00 USD | Completed (2004) |
| 108 | Shallow Wells | UNHCR | Bamyan (Waras) | $16,732.72 USD | Completed (2004) |
| 109 | Bedak Gravity Water Supply Pipe Scheme | CARE / Canada Fund | Logar (Poli Alam) | 888,659.00 PKR | Completed (2003) |
| 110 | Gravity Water Supply | WFP & Canada Fund | Logar (Surkhab) | 1,726,689.00 PKR | Completed (2000) |
5. Agriculture & Climate Change Adaptation
| No. | Project Name | Funding Agency | Location (Province / District) | Amount & Currency | Status / Year |
| 111 | Agriculture Extension Training | CARE | Kabul (3 Districts) | $7,393.00 USD | Completed (2002) |
| 112 | Seed and Grain Production | FAO | Kabul (Sarobi) | $49,956.00 USD | Completed (2001) |
| 113 | Seed Multiplication | FAO | Kabul (Charasyab) | $52,387.00 USD | Completed (2000) |
| 114 | Poultry Production Assessment | UNDP | Nangarhar (Jalalabad) | $44,581.00 USD | Completed (1992) |
| 115 | Climate Change Training | UNICEF | Parwan (Center) | $78,000.00 USD | Completed (2009) |
| 116 | Climate Change Training | FAO | Logar (Center) | $155,000.00 USD | Completed (2011) |
| 117 | Climate Change Training | FAO | Wardak (Center) | $20,000.00 USD | Completed (2013) |
| 118 | Climate Change Training | FAO | Paktia (Center) | $120,000.00 USD | Completed (2016) |
| 119 | Climate Change Training | FAO | Parwan (Center) | $25,000.00 USD | Completed (2006) |
6. Water Sanitation (WASH) Sector
| No. | Project Name | Funding Agency | Location (Province / District) | Amount & Currency | Status / Year |
| 120 | Hand Pumping Project | UNDP | Kabul (Bagrami) | $40,000.00 USD | Ongoing (2025-2026) |
| 121 | Comprehensive Regional WASH Project | UNICEF | Kabul, Logar, Paktia, Parwan, Wardak | $812,000.00 USD | Ongoing (2025-2026) |
| 122 | Mirbacha Kot Clinic Water Sanitation | ISAF | Kabul (Mirbacha Kot) | $54,885.00 USD | Completed (2003) |
| 123 | Latrines Construction | ISAF | Kabul (Mirbacha Kot) | $12,934.00 USD | Completed (2003) |
7. Child Protection Initiatives
| No. | Project Name | Funding Agency | Location (Province / District) | Amount & Currency | Status / Year |
| 124 | Protection from Child Marriage | UNHCR | Bamyan (Center) | $70,000.00 USD | Completed (2015) |
| 125 | Child Psychology Health Initiatives | UNICEF | Paktia (Zazai) | $90,000.00 USD | Completed (2011) |
| 126 | Community Awareness Campaigns | CARE International | Laghman (Center) | $150,000.00 USD | Completed (2008) |
| 127 | Protection from Child Labor | World Bank | Nangarhar (Jalalabad, Kama) | $250,000.00 USD | Completed (2006) |
| 128 | Protection from Child Trafficking | UNHCR | Daikundi (Center) | $75,000.00 USD | Completed (2005) |
8. Women Empowerment & Gender Equality
| No. | Project Name | Funding Agency | Location (Province / District) | Amount & Currency | Status / Year |
| 129 | Afghan Business Women Capacity Building | CARE | Kabul (Center) | $80,000.00 USD | Completed (2007) |
| 130 | Microfinance for Women Business Org. | Islamic Dev Bank | Ghazni (Center) | $450,000.00 USD | Completed (2009) |
| 131 | Leadership for Women | GIZ | Parwan (Center) | $120,000.00 USD | Completed (2011) |
| 132 | Women Business Development Support | GIZ | Kabul (Shahr-e-Naw) | $150,000.00 USD | Completed (2011) |
| 133 | Inheritance Rights for Women Advocacy | GIZ | Kabul (Kabul District) | $115,000.00 USD | Completed (2013) |
| 134 | Entrepreneurship Support for Women | UNOPS | Paktia (Zazai) | $80,000.00 USD | Completed (2015) |
| 135 | Literacy Programs for Women | UNHCR | Ghazni (Center) | $150,000.00 USD | Completed (2013) |
| 136 | Capacity Building for Women Leaders | Eupnoea Bank | Bamyan (Center) | $95,000.00 USD | Completed (2008) |
| 137 | Education & Skills Dev (Vocational) | UNDP | Parwan (Center) | $80,000.00 USD | Completed (2007) |
| 138 | Maternal Healthcare Training Expansion | UNDP | Daikundi (Center) | $350,000.00 USD | Completed (2005) |
9. Comprehensive Nutrition Support
| No. | Project Name | Funding Agency | Location (Province / District) | Amount & Currency | Status / Year |
| 139 | Nutrient Education for Children | CARE | Kabul (Paghman) | $145,000.00 USD | Completed (2009) |
| 140 | Nutrition for Pregnant Women | UNICEF | Wardak (Center) | $250,000.00 USD | Completed (2008) |
| 141 | Nutrition Awareness for Communities | World Bank | Kapisa (Kohistan) | $86,000.00 USD | Completed (2007) |
| 142 | Nutrition Training for Vulnerable Children | World Bank | NWFP (Peshawar Region) | $30,000.00 USD | Completed (2002) |
| 143 | Nutrition for Disabled People | UNHCR | Kabul (Kabul District) | $240,000.00 USD | Completed (2001) |
10. Emergency Relief, Shelter, & Logistics
| No. | Project Name | Funding Agency | Location (Province / District) | Amount & Currency | Status / Year |
| 144 | Paktia Earthquake Emergency Relief | UNOPS | Paktia (Zazai) | $300,000.00 USD | Completed (2005) |
| 145 | Monitoring of Emergency Distribution | UNHCR | Paktika (Barmal, Urgon) | $8,375.00 USD | Completed (2017) |
| 146 | Distribution & Project Monitoring Operations | UNHCR | Paktika (Barmal, Urgon) | $49,795.00 USD | Completed (2016) |
| 147 | Shelter Reconstruction Initiatives | UNHCR | Bamyan (Waras, Panjab) | $87,724.00 USD | Completed (2005) |
| 148 | Emergency Shelter Reconstruction | UNHCR | Bamyan (Panjab) | $70,900.00 USD | Completed (2005) |
| 149 | Emergency Shelter Support Schemes | UNHCR | Daikundi (Lal Sarjangal) | $106,000.00 USD | Completed (2005) |
| 150 | Emergency Shelter Infrastructure Construction | UNHCR | Bamyan (Waras) | $92,644.00 USD | Completed (2004) |
| 151 | Non-Food Items (NFI) Distribution Operations | UNHCR / CARE | Paktika (Yousuf Khel) | $14,558.00 USD | Completed (2002) |
| 152 | Emergency NFI Distribution Support | UNHCR | Ghazni (Center) | 132,480.00 PKR | Completed (2002) |
| 153 | Local Shelter Reconstruction Schemes | UNHCR | Kapisa (Kohistan) | $41,230.00 USD | Completed (2002) |
| 154 | Emergency NFI Supplies (New Arrivals) | UNHCR | NWFP (Peshawar) | $13,582.00 USD | Completed (2001) |
| 155 | IDP Rapid Assessment Survey Operations | UNHCR | Kabul (Kabul District) | $10,668.00 USD | Completed (2001) |
| 156 | Regional Emergency Shelter Construction | UNHCR | Kabul (Sarobi) | |
: